Accord vs Camry Showdown: Which Midsize Sedan Owns 2026?

2026 Honda Accord

2026 Toyota Camry
There’s something about the Accord that gets your pulse up before you even buckle in: taut styling, a sensible cabin that actually feels premium, and a fuel-economy story that keeps your wallet smiling. Opposite it stands the Camry, a stalwart competitor with proven chops — but at East Coast Honda we think the Accord’s blend of efficiency, comfort, and smart tech is the sweeter daily-driver deal in Myrtle Beach.
Quick Specs: The Numbers That Matter
| Specification | 2026 Honda Accord | 2026 Toyota Camry |
|---|---|---|
| Starting MSRP | $29,590 | $32,082 |
| City MPG | 50 mpg | 48 mpg |
| Highway MPG | 48 mpg | 47 mpg |
| Combined MPG | 49 mpg | 48 mpg |
| Engine Type | 2.0L I4 | 2.5L I4 |
| Drivetrain | FWD | FWD |
| Horsepower | 192 hp | 225 hp |
| Transmission | Automatic (CVT for many trims) | CVT |
| Seating | 5 passengers | 5 passengers |
| Cargo (trunk) | 16.7 cu ft | 15 cu ft |
Numbers tell half the story. The Accord pairs efficient drivetrains with a roomy trunk and thoughtful tech—perfect for long commutes or weekend escape runs from Myrtle Beach. Below, a feature-by-feature look to show where the Accord delivers immediate value.
Feature Face-Off: Comfort, Safety & Tech
| Feature | 2026 Honda Accord | 2026 Toyota Camry |
|---|---|---|
| Honda Sensing / Driver Assist Suite | ✓ Standard (Honda Sensing) | ✓ Standard (Toyota Safety Sense) |
| Adaptive Cruise Control | ✓ Standard (ACC w/ Low-Speed Follow) | ✓ Standard (Adaptive Cruise) |
| Lane Keeping Assist | ✓ Standard (LKAS) | ✓ Standard |
| Wireless Phone Charging | ✓ Standard (selected trims) | ✓ Available (Qi-compatible) |
| Head-up Display | ✓ Available (Touring Hybrid) | ✓ Available (10.0-inch option) |
| Leather-trimmed Seats | ✓ Standard (EX-L Hybrid and higher) | ✓ Available (XLE/XSE) |
| One-touch Power Moonroof | ✓ Standard on SE and above | — |
| AWD Availability | — | Available (Electronic On-Demand AWD) |
The Accord's standard safety suite and thoughtful creature comforts translate into peace of mind on wet coastal mornings or long highway runs to Charleston. At East Coast Honda we emphasize features that matter day to day—fuel economy, roomy trunk space, and driver aids that make traffic feel manageable.
Dimensions Comparison: Space Where It Counts
| Dimension | 2026 Honda Accord | 2026 Toyota Camry |
|---|---|---|
| Overall Length | 16' 4.1" (196.1 in) | Contact dealer for details |
| Overall Width | 6' 1.3" (73.3 in) | Contact dealer for details |
| Overall Height | 4' 10.1" (58.1 in) | 4' 9.9" (57.9 in) |
| Seating Capacity | 5 passengers | 5 passengers |
Dimensions matter when you park on a busy strip or load the trunk for a beach day. The Accord’s roomy trunk and sensible proportions give it practical advantage for everyday use in and around Myrtle Beach.
Wheels & Stance: How They Look and Roll
| Specification | 2026 Honda Accord | 2026 Toyota Camry |
|---|---|---|
| Wheel Sizes (available) | 19-inch alloy wheels available (SE, Sport Hybrid, Sport-L Hybrid, Touring Hybrid) | 18-inch and 19-inch wheels available (varies by trim) |
| Exterior Styling Notes | Linear LED taillights, active shutter grille, blacked-out low-beam housings on select trims | LED headlights/taillights standard; Nightshade accents on special trims |
| Spare/Wheel Type | Contact dealer for details | Contact dealer for details |
The Accord gives you premium touches without the premium bill — a lineup of trims that includes efficient hybrid variants, leather at sensible price points, and touring-grade tech for those who want the best. Compare the available trims below and see how value stacks up in real-world terms.
| Trim / Package | 2026 Honda Accord | 2026 Toyota Camry |
|---|---|---|
| LX | $29,590 | — |
| SE | $31,989 | $35,133 (SE) |
| Hybrid Sport | $35,445 | — |
| Hybrid EX-L | $36,290 | — |
| Hybrid Sport-L | $37,145 | — |
| Hybrid Touring | $40,690 | — |
| LE | — | $32,082 |
| Nightshade | — | $37,066 |
| XLE | — | $40,892 |
| XSE | — | $41,954 |
| Camry SE (sport option) | — | — |
Which Vehicle Is Right for You?
If you want a sedan that feels modern, rewards you at the pump, and brings premium amenities into reach, the 2026 Honda Accord is the natural pick. East Coast Honda backs that choice with deep inventory, service expertise in Myrtle Beach winters, and value-added offers that make an Accord not just smart—but satisfying. Prefer AWD or a sportier V‑6 temperament? The Camry answers those questions, but for daily balance of economy, comfort, and technology, the Accord is our recommendation.

East Coast Honda — 8756A Us Highway 17 Byp, South, Myrtle Beach, SC 29588 | (843) 492-5175
East Coast Honda is the Largest Honda dealership in South Carolina and the #1 total volume New & Pre-Owned car dealer in Myrtle Beach. New Honda Special Offers at East Coast Honda • Honda Parts Department • Honda Oil Change Coupon